Allocation Committee Funding Recommendations 5-4-20
The Allocation Committee at its Monday meeting approved the remaining $26 million out of an available $68 million for new three-year investments in Hunger Relief, After School and Mentoring programs.
The Portland City Council has final approval on Allocation Committee decisions and will review these decisions, and those made at the April 24th AC meeting, in mid-June.
Program Area | # Grants Funded | 3-Year Total |
Early Childhood | 16 | $20,889,002 |
Child Abuse Prevention & Intervention | 16 | $12,291,411 |
Foster Care | 12 | $8,520,021 |
After School | 22 | $12,653,161 |
Hunger Relief | 11 | $7,307,975 |
Mentoring | 8 | $6,738,031 |
Total Funds Granted at April 24 Meeting | 85 |
$68,399,601
|
After School Grants allocated 5/24/2020
Application Number | Applicant Organization | Program Name | 3-Year Grant Amount |
AS-13 | The Immigrant and Refugee Community Organization | SUN Community Schools | $388,062 |
AS-14 | The Immigrant and Refugee Community Organization | INSPIRE | $1,615,073 |
AS-17 | Metropolitan Family Service, Inc. | SUN | $453,937 |
AS-11 | Impact NW | AKA Science | $346,589 |
AS-15 | Latino Network | Conexiones, Escalers, Collegio de Padres | $1,399,309 |
AS-12 | Impact NW | Urban Opportunities | $422,527 |
AS-22 | Open School, Inc. | Step Up | $1,390,617 |
AS-24 | Portland Opportunities Industrialization Center, Inc. | Afterschool Program | $309,090 |
AS-20 | Neighborhood House, Inc. | Connect Program | $264,464 |
AS-9 | Human Solutions, Inc. | Learn Links | $592,005 |
AS-3 | Oregon Bravo Youth Orchestras | BRAVO Youth Orchestra | $330,779 |
AS-4 | El Programa Hispano Catolico | El Programa Hispano | $578,459 |
AS-6 | Girls Inc. of the Pacific Northwest | Girls Inc | $231,332 |
AS-19 | Native American Youth and Family Center | Native Student Success | $618,279 |
AS-10 | Human Solutions, Inc. | Learn Links at Lilac Meadows | $200,909 |
AS-5 | Ethos Inc. | Music Corp | $328,338 |
AS-8 | Hacienda Community Development Corporation | Expresiones | $586,472 |
AS-2 | Boys and Girls Clubs of Portland Metropolitan Area | Building Great Futures | $226,152 |
AS-26 | R.E.A.P. | REAP: Solutions | $553,433 |
AS-28 | Self Enhancement, Inc. | After School Program | $1,235,274 |
AS-16 | Latino Network | Studio Latino | $231,818 |
AS-25 | Portland State University | PSU Oregon MESA | $350,243 |
After School Total Funds Granted: $12,653,161
Hunger Relief Grants allocated 5/4/2020
Application Number | Applicant Organization | Program Name | 3-Year Grant Amount |
HR-4 | The Immigrant and Refugee Community Organization | Hunger Relief | $757,015 |
HR-7 | Metropolitan Family Service, Inc. | Hunger Relief | $478,029 |
HR-9 | Oregon Food Bank, Inc. | School Based Food Programs | $1,848,210 |
HR-5 | Janus Youth Programs, Inc. | Village Gardens | $430,225 |
HR-1 | Familias En Accion | Latino Food Equity Program | $547,584 |
HR-2 | Growing Gardens | Growing Gardens | $387,194 |
HR-8 | Neighborhood House, Inc. | Mobile Food Delivery Service | $255,197 |
HR-10 | Portland Opportunities Industrialization Center, Inc. | Portland Opportunities Industrialization Center | $277,254 |
HR-6 | Meals on Wheels People, Inc. | Meals 4 Kids | $1,916,358 |
HR-3 | Human Solutions, Inc. | Learn Links Food Pantry | $200,909 |
HR-11 | Sunshine Division, Inc. | Community Transitional School | $210,000 |
Hunger Relief Total Funds Granted: $7,307,975
Mentoring Grants allocated 5/4/2020
Application Number | Applicant Organization | Program Name | 3-Year Grant Amount |
M-9 | The Immigrant and Refugee Community Organization | Refugee & Immigrant Mentoring | $1,125,913 |
M-10 | Latino Network | Padrinos Portland | $772,494 |
M-15 | Portland Opportunities Industrialization Center, Inc. | School-based Mentoring Program | $445,488 |
M-14 | Pathfinders of Oregon | Pathfinders NetworkMentoring Inside Out | $463,635 |
M-12 | Native American Youth and Family Center | College Preparation Mentoring Program | $530,798 |
M-3 | Camp Fire Columbia | Camp Fire Middle School Program | $1,489,145 |
M-6 | Friends of the Children – Portland | Friends of the Children | $1,597,047 |
M-4 | College Possible | College Access Program |
$313,511 |
Mentoring Total Funds Granted: $6,738,031